1/2″ – Adjustable Dog Collar
$8.00
Dog Collar Size Chart
Dog Collar should be snug enough to fit two fingers between the dog's neck and their collar.| Size | Neck Circumference | Common Breeds |
|---|---|---|
| S | 6" - 9" | Dachshund (miniature), Maltese, Pomeranian, Toy Poodle, Yorkshire Terrier |
| M | 8" - 13" | Cavalier King Charles, Pekingese, Miniature Schnauzer, Pug, Scottish Terrier |
| L | 10" - 15" | Beagle, Border Collie, Boston Terrier, English Bulldog, French Bulldog |
Features
Best for small dogs
- High Quality Poly/Nylon Web
- Solid and Striped Patterns have Silver Hardwear
- Side Squeeze buckle
- Sizes 6″-9″, 8″-13″, 10″-15″
- Get a matching leash here!
- Get a matching harness here!
Technical Specs
| Dog Type | Small |
| Collar Material | Nylon |
| Buckle Type | Side Squeeze Buckle |
| Buckle Material | Delrin Plastic |
| D-Ring Material | Aluminum |
| Width | 12.7mm (0.5" inches) |



