3/4″ – Eco Adjustable Collar
$11.00
Dog Collar Size Chart
Dog Collar should be snug enough to fit two fingers between the dog's neck and their collar.| Size | Neck Circumference | Common Breeds |
|---|---|---|
| S | 8" - 13" | Cavalier King Charles, Pekingese, Miniature Schnauzer, Pug, Scottish Terrier |
| M | 10" - 15" | Beagle, Border Collie, Boston Terrier, English Bulldog, French Bulldog |
| L | 12" - 20" | Boxer, Dalmatian, Golden Retriever, Labrador Retriever, Weimaraner |
Features
- High quality Eco web made out of recycled plastic
- Contoured side squeeze buckle for greater strenght and durability
- Find matching leash here!
Technical Specs
| Dog Type | Small / Medium |
| Collar Material | Recycled PET |
| Buckle Type | Side Squeeze Buckle |
| Buckle Material | Delrin Plastic |
| D-Ring Material | Aluminum |
| Width | 19mm (0.75" inches) |



