30mm – Bison Standard™ Leather
$48.00
| BISON® - Leather Belt Sizing Chart | |||||
| Size | Belt Length | Max Waist | |||
| 30" | 36" | 30" | |||
| 32" | 38" | 32" | |||
| 34" | 40" | 34" | |||
| 36" | 42" | 36" | |||
| 38" | 44" | 38" | |||
| 40" | 46" | 40" | |||
| 42" | 48" | 42" | |||
Features
- Full grain water buffalo
- Center bar buckle and keeper loop
- Classic antique silver buckle.
Technical Specs
| Belt Use | Casual / Dress |
| Belt Material | Water Buffalo |
| Buckle Type | Single Prong Buckle |
| Buckle MaterialB | Brass |
| Can the Buckle be Changed? | No |
| Chicago Screws | N/A |
| Width | 30mm (1.25" inches) |
| Gender | Unisex |



