Home » Products » Bison Bargains » All Bargains » *1″ – Adjustable Collar

*1″ – Adjustable Collar
$6.00
Dog Collar Size Chart
Dog Collar should be snug enough to fit two fingers between the dog's neck and their collar.| Size | Neck Circumference | Common Breeds | 
|---|---|---|
| S | 10" - 16" | Beagle, Border Collie, Boston Terrier, English Bulldog, French Bulldog | 
| M | 15" - 24" | Boxer, Dalmatian, Golden Retriever, Labrador Retriever, Weimaraner | 
| L | 20" - 32" | Bernese Mountain Dog, Great Dane, Mastiff, Rottweiler, Saint Bernard | 
	
	
		SKU: N/A
	
	Categories: All Bargains, Bison Bargains, Pet Bargains
	
	
	Features
Limited Availability – While Supplies Last
BISON BARGAIN: ALL SALES ARE FINAL
- Contoured Side squeeze buckle for greater strength and durability.
 - High quality jacquard web patterns for lasting color and durability
 - Find matching leash here!
 - Find a matching harness here!
 - Reference Final Sale Policies
 
Technical Specs
| Dog Type | Medium /Large | 
| Collar Material | Nylon | 
| Buckle Type | Side Squeeze Buckle | 
| Buckle Material | Delrin Plastic | 
| D-Ring Material | Aluminum | 
| Width | 25mm (1" inch) | 


